Cannabis Travel Index
Most "cannabis-friendly country" lists rank vibes. This one ranks what the law actually lets a visitor do — and shows every number behind the score.
Updated 2026-08-30 · 68 countries scored
How the score works
100 points across four components. Each one is published per country, so nothing rests on our word.
Legal access
What the law offers at all: adult-use retail scores highest, medical-only low, prohibition zero.
Visitor route
Whether a visitor can actually use that channel, rather than residents only.
Coverage
Whether there is anywhere to go. A right you cannot exercise is worth little.
Where to consume
Somewhere lawful to actually use it — what most often catches visitors out.
A country with a large medical programme a visitor cannot use scores low. That is the honest answer to "can I legally buy there" — not a judgement about its medical system.
Open to visitors 3
A visitor can walk in and buy legally.
| # | Country | Score |
|---|---|---|
| 1 | 🇺🇸 United States | 100 |
| 2 | 🇳🇱 Netherlands | 92 |
| 3 | 🇨🇦 Canada | 90 |
Conditional 6
A route exists for visitors, but with conditions — membership, a medical process, or municipal limits.
| # | Country | Score |
|---|---|---|
| 4 | 🇮🇳 India | 51 |
| 8 | 🇯🇲 Jamaica | 38 |
| 9 | 🇦🇬 Antigua and Barbuda | 37 |
| 10 | 🇧🇧 Barbados | 36 |
| 21 | 🇻🇨 Saint Vincent and the Grenadines | 24 |
| 24 | 🇰🇳 Saint Kitts and Nevis | 22 |
Medical or residents only 51
A legal channel exists, but a visitor cannot use it.
| # | Country | Score |
|---|---|---|
| 5 | 🇺🇾 Uruguay | 50 |
| 6 | 🇩🇪 Germany | 48 |
| 7 | 🇲🇹 Malta | 43 |
| 11 | 🇨🇭 Switzerland | 35 |
| 12 | 🇿🇦 South Africa | 30 |
| 13 | 🇪🇸 Spain | 30 |
| 14 | 🇹🇭 Thailand | 30 |
| 15 | 🇮🇹 Italy | 28 |
| 16 | 🇨🇿 Czechia | 26 |
| 17 | 🇫🇷 France | 26 |
| 18 | 🇦🇺 Australia | 25 |
| 19 | 🇨🇴 Colombia | 25 |
| 20 | 🇵🇹 Portugal | 25 |
| 22 | 🇬🇧 United Kingdom | 24 |
| 23 | 🇵🇱 Poland | 22 |
| 25 | 🇦🇹 Austria | 20 |
| 26 | 🇬🇷 Greece | 20 |
| 27 | 🇱🇺 Luxembourg | 20 |
| 28 | 🇧🇪 Belgium | 19 |
| 29 | 🇩🇰 Denmark | 18 |
| 30 | 🇫🇮 Finland | 18 |
| 31 | 🇮🇪 Ireland | 18 |
| 32 | 🇵🇾 Paraguay | 18 |
| 33 | 🇪🇪 Estonia | 17 |
| 34 | 🇭🇺 Hungary | 17 |
| 35 | 🇭🇷 Croatia | 16 |
| 36 | 🇸🇮 Slovenia | 16 |
| 37 | 🇱🇰 Sri Lanka | 16 |
| 38 | 🇸🇪 Sweden | 16 |
| 39 | 🇨🇾 Cyprus | 14 |
| 40 | 🇮🇱 Israel | 14 |
| 41 | 🇵🇪 Peru | 14 |
| 42 | 🇷🇴 Romania | 14 |
| 43 | 🇨🇷 Costa Rica | 12 |
| 44 | 🇱🇹 Lithuania | 12 |
| 45 | 🇳🇿 New Zealand | 12 |
| 46 | 🇲🇰 North Macedonia | 12 |
| 47 | 🇦🇷 Argentina | 10 |
| 48 | 🇧🇷 Brazil | 10 |
| 49 | 🇨🇱 Chile | 10 |
| 50 | 🇪🇨 Ecuador | 10 |
| 51 | 🇮🇸 Iceland | 10 |
| 52 | 🇯🇵 Japan | 10 |
| 53 | 🇲🇺 Mauritius | 10 |
| 54 | 🇲🇽 Mexico | 10 |
| 55 | 🇳🇴 Norway | 10 |
| 56 | 🇵🇦 Panama | 10 |
| 57 | 🇸🇲 San Marino | 10 |
| 58 | 🇰🇷 South Korea | 10 |
| 59 | 🇹🇷 Turkey | 10 |
| 60 | 🇺🇦 Ukraine | 10 |
No legal channel 8
No lawful way to buy. Several of these carry severe penalties.
| # | Country | Score |
|---|---|---|
| 61 | 🇦🇺 Australian Capital Territory (ACT) | 6 |
| 62 | 🇬🇪 Georgia | 6 |
| 63 | 🇱🇺 Luxembourg (home grow note) | 6 |
| 64 | 🇧🇸 Bahamas | 0 |
| 65 | 🇱🇸 Lesotho | 0 |
| 66 | 🇲🇼 Malawi | 0 |
| 67 | 🇲🇦 Morocco | 0 |
| 68 | 🇿🇼 Zimbabwe | 0 |
Scores are computed from our reviewed legal data and update as it is corrected. This is information, not legal advice — check the country page and its official sources before travelling, and never carry cannabis across a border.